| Beef tartare, cucumber, onion, toasted bread with garlic (80), (1,3) | 229 CZK |
|---|---|
| Beetroot chutney and goat chutney, toasted bread (90), (1,7,8) | 219 CZK |
| Beef broth with vegetables, our noodles and liver dumplings, (1,3,9) | 89 CZK |
|---|---|
| Bohemian kulajda with mushrooms and egg, (1,3,7) | 89 CZK |
| Traditional sirloin steak in cream with cranberries and whipped cream sauce, our Karlovy Vary dumplings (150), (1,3,7) | 289 CZK |
|---|---|
| Duck leg, red honey cabbage, potato flatbreads (1 ks), (1) | 349 CZK |
| Rib eye steak, skewered potatoes, bean sprouts with bacon, Dijon sauce (250), (1,10) | 496 CZK |
| Veal Porthaus, potato cake (gratin potatoes) (250), (3,7) | 509 CZK |
| Pork tenderloin, toasted granaille, green pepper sauce (200), (1) | 289 CZK |
| Salmon fillet in sesame crust, sautéed vegetables in butter, lime sauce (200), (1,3,7,11) | 339 CZK |
| Pork ribs in a spicy marinade, ram horns, cucumbers, our mustard, fresh horseradish, sourdough bread (500), (1,10) | 369 CZK |
| Spaghetti Carbonara, pancetta, egg yolk, parsley, parmesan (350), (1,3,7) | 269 CZK |
| Salát z červené řepy s tarhoňou a kozím sýrem v medu, piniové oříšky Beetroot salad with tarragon and goat cheese in honey, pine nuts (270/100), (1,7,8) | 319 CZK |
| Caesar salad with filleted chicken breast, croutons, parmesan (300/120), (1,3,4,7) | 269 CZK |
| Desserts and ice cream according to the daily menu |
| 150g Fried chicken schnitzel, gratin potatoes (150), (1,3,7) | 189 CZK |
|---|
| (0,1 l) | 120 CZK |
|---|---|
| (0,1 l) nonalcoholic |
75 CZK |
| (0,1 l) | 85 CZK |
| (0,1 l) | 85 CZK |
| (0,1 l) | 85 CZK |
| (0,1 l) | 110 CZK |
| (0,04 l) | 80 CZK |
|---|---|
| (0,04 l) | 125 CZK |
| (0,04 l) | 125 CZK |
| (0,04 l) | 120 CZK |
| (0,04 l) | 125 CZK |
| (0,04 l) | 60 CZK |
|---|
| (0,04 l) | 190 CZK |
|---|---|
| (0,04 l) | 165 CZK |
| (0,04 l) | 130 CZK |
| (0,04 l) | 130 CZK |
| (0,04 l) | 140 CZK |
| (0,04 l) | 230 CZK |
| (0,04 l) | 120 CZK |
| (0,04 l) | 350 CZK |
| Zacapa 23y (0,04 l) | 180 CZK |
| Havana club 3 años (0,04 l) | 80 CZK |
| Legendario Elixir de Cuba (0,04 l) | 90 CZK |
|---|---|
| A.H. Riise NPU very rare (0,04 l) | 340 CZK |
| A.H. Riise XO Reserve (0,04 l) | 170 CZK |
| Bumbu The Original (0,04 l) | 140 CZK |
| Bumbu XO (0,04 l) | 200 CZK |
| (0,04 l) | 80 CZK |
|---|---|
| (0,04 l) | 120 CZK |
| (0,04 l) | 120 CZK |
| (0,04 l) | 85 CZK |
| (0,04l) | 115 CZK |
| (0,04 l) | 125 CZK |
|---|---|
| (0,04 l) | 125 CZK |
| Sierra Tequila Blanco (0,04 l) | 90 CZK |
| (0,04 l) | 170 CZK |
|---|
| (0,04 l) | 240 CZK |
|---|
| (0,04 l) | 140 CZK |
|---|
| (0,04 l) | 190 CZK |
|---|---|
| (0,04 l) | 90 CZK |
| (0,04 l) | 120 CZK |
| (0,04l) | 130 CZK |
| (0,04 l) | 110 CZK |
|---|---|
| (0,04 l) | 80 CZK |
| (0,04 l) | 80 CZK |
| (0,04 l) | 130 CZK |
|---|
| (0,04 l) | 90 CZK |
|---|---|
| (0,04 l) | 90 CZK |
| (0,04 l) | 90 CZK |
| (0,04l) | 150 CZK |
| (0,04 l) | 190 CZK |
|---|
| (0,04 l) | 230 CZK |
|---|
| (0,04 l) | 80 CZK |
|---|---|
| (0,04 l) | 140 CZK |
| (0,04 l) | 180 CZK |
| (0,04 l) | 130 CZK |
|---|
| (0,04 l) | 160 CZK |
|---|---|
| (0,04 l) | 380 CZK |
| (0,04 l) | 110 CZK |
|---|---|
| (0,04 l) | 90 CZK |
| Fleret Collection 1850 Pear (0,04 l) | 90 CZK |
| Fleret Collection 1850 Apricot (0,04 l) | 90 CZK |
| Fleret Collection 1850 Plum (0,04 l) | 90 CZK |
| Fleret Collection 1850 Cherry (0,04 l) | 90 CZK |
| Beskydy 1129 Ripe pear (0,04 l) | 110 CZK |
| (0,04 l) | 60 CZK |
|---|---|
| (0,04 l) | 60 CZK |
| (0,04 l) | 70 CZK |
| (0,04 l) | 85 CZK |
| (0,04 l) | 80 CZK |
| (0,04 l) | 75 CZK |
(prosecco, aperol, soda) |
150 CZK |
|---|---|
| Hugo | 150 CZK |
(lime, mint, cane sugar, rum, soda) |
150 CZK |
| Virgin Mojito | 110 CZK |
| Villa Rosenaw special coctail | 160 CZK |
| Kozičky | 110 CZK |
| Tequila sunrise | 140 CZK |
| Cuba Libre (lime, rum, coke) |
140 CZK |
| Pilsner Urquell (0,5 l) | 55 CZK |
|---|---|
| Pilsner Urquell (0,3 l) | 52 CZK |
| Pilsner Urquell (glass) (0,3 l) | 60 CZK |
| Birell fruit (0,3 l) | 48 CZK |
| Birell light, semi-dark (0,3 l) | 48 CZK |
| Royal Crown Cola Classic (0,25 l) | 60 CZK |
|---|---|
| Royal Crown Cola No Sugar (0,25 l) | 60 CZK |
| Draft Kofola/Malinovka (0,5 l) | 55 CZK |
| Draft Kofola/Malinovka (0,3 l) | 33 CZK |
| Vinea White/Red (0,25 l) | 55 CZK |
| Curiosa apple (0,2 l) | 60 CZK |
| Curiosa orange (0,2 l) | 60 CZK |
| Curiosa strawberry (0,2 l) | 60 CZK |
| Targa Florio orange (0,25 l) | 50 CZK |
| Rajec carbonated water (0,33 l) | 45 CZK |
| Rajec still water (0,33 l) | 45 CZK |
| Our lemonade according to the daily offer (0,5 l) | 85 CZK |
| Carafe of water with citrus and mint (1 l) | 60 CZK |
| (9 g) | 60 CZK |
|---|---|
| Espresso lungo (9 g) | 60 CZK |
| (9 g) | 65 CZK |
| (18 g) | 85 CZK |
| Latte Macchiato (9 g) | 85 CZK |
| (9 g) | 75 CZK |
| (18 g) | 90 CZK |
| Viennese coffee (9 g) | 80 CZK |
| Algerian coffee (9 g) | 85 CZK |
| Irish coffee (9 g) | 95 CZK |
| All coffees will be prepared decaffeinated on request |
| Tea (1 ks) fresh mint tea / ginger tea |
75 CZK |
|---|---|
| Tea selection (1 ks) by offer |
60 CZK |
| Hot chocolate (0,2 l) with whipped cream |
90 CZK |
|---|---|
| Hot drink (0,2 l ) pear / apple |
70 CZK |
| Mulled wine (0,2 l) | 85 CZK |
| Grog (0,2 l) | 75 CZK |
| Ryzlink rýnský (0,75 l) dry / late harvest / Uherek |
450 CZK | ||
|---|---|---|---|
| Rulandské šedé (0,75 l) semi-dry / latest harvest / Uherek |
450 CZK | ||
| Veltlínské zelené (0,75 l) dry / late harvest wine / Šoman |
450 CZK | ||
| Pálava (0,75 l) semi-sweet / selection from grapes / Piálek & Jäger |
540 CZK | ||
| Veltlínské zelené (0,75 l) dry / late harvest / Šoman |
450 CZK | ||
| Chardonnay (0,75 l) dry / late harvest / Šamšula |
540 CZK | ||
| Ryzlink vlašský (0,75 l ) dry / late harvest / Kadrnka |
550 CZK | ||
| Tramín červený (0,75) semi-dry / late harvest / Kovář |
580 CZK |
| Roséčko (0,75 l) dry / earthy / Piálek&Jager |
490 CZK | ||
|---|---|---|---|
| Tercie (0,75 l) semidry / cabinet / Stávek |
460 CZK |
| Cabernet Sauvignon (0,75 l) semi-dry / selection of grapes / Veverka |
550 CZK | ||
|---|---|---|---|
| Dornfelder (0,75 l) dry / quality / Uherek |
430 CZK | ||
| Cabernet Sauvignon (0,75 l) dry / late harvest / Šamšula |
540 CZK | ||
| Frankovka (0,75 l) dry / V.O.C. / Stávek |
660 CZK |
| Chablis AOC Louis Latour (0,75 l) dry / Bourgogne / France |
1850 CZK | ||
|---|---|---|---|
| Chablis Albert Bichot (0,75 l) dry / Bourgogne / France |
1350 CZK | ||
| Chablis Premier Cru Montamains (0,75 l) dry / Bourgogne / France |
2100 CZK | ||
| Gruner Veltliner Selection Nittnaus (0,75 l) dry / Burgenland / Austria |
580 CZK | ||
| Riesling Trocken VDP Prinz Von Hessen (0,75 l) dry / Rheingau / Germany |
630 CZK | ||
| Pinot Grigio, DOP Zenato (0,75 l) dry / Veneto / Italy |
620 CZK | ||
| Wild Rock Sauvignon Blanc (0,75 l) dry / Marlborough / Nový Zéland |
820 CZK |
| Rioja Frederico Paternina Reserva (0,75 l) dry / Rioja / Spain |
900 CZK | ||
|---|---|---|---|
| Primitivo IGt Itinera (0,75 l) semidry / Puglia / Italy |
590 CZK | ||
| Primitivo Cantine Falcone (0,75 l) Puglia / Italy |
490 CZK | ||
| Montepulciano DOC Itinera (0,75 l) dry / Abruzzo / Itálie |
570 CZK | ||
| Heritage Tautavel AOP (0,75 l) dry / Cotes du Roussillon Villages / France |
650 CZK | ||
| Malbec Reserva las Moras (0,75 l) dry / San Juan / Argentina |
600 CZK |
| Prosecco Itinera (0,75 l) brut / Itinera / Italy |
480 CZK | ||
|---|---|---|---|
| Prosecco Itinera (0,75 l) brut / rosé / Italy |
480 CZK | ||
| Prosecco Valdobbiadene (0,75 l) brut / La Farra / Italy |
650 CZK | ||
| Chardonnay (0,75 l) extra brut / Gala / ČR |
860 CZK | ||
| Prosecco Reguta D.O.C. (0,75 l) dry / Italy |
550 CZK | ||
| Prosecco Danti (0,75 l) brut / Italy |
480 CZK | ||
| Cremant de Bordeaux (0,75 l) brut / France |
650 CZK | ||
| Prosecco Pigia D.O.C. (0,75 l) brut / Italy |
480 CZK | ||
| Bohemia sparkling wine (0,75 l) | 450 CZK | ||
| Bohemia sparkling wine NON-ALCOHOLIC (0,75 l) white/rosé |
450 CZK | ||
| Nozeco NON-ALCOHOLIC (0,75 l) non-alcoholic / vegan / France |
450 CZK |
| (0,75 l) | 2790 CZK | ||
|---|---|---|---|
| (0,75 l) | 7590 CZK | ||
| (0,75 l) | 2790 CZK | ||
| (0,75 l) | 3000 CZK |
| Soup according to the daily menu | 49 Kč |
|---|
| Beef goulash with black beer, onions, our bacon dumpling, (1,3,7) | 199 Kč |
|---|---|
| Chicken breast stuffed with dried tomatoes and arugula, our potato croquettes with cheddar, parmesan sauce, (1,3,7) | 209 Kč |
| Tagliatelle with salmon in white wine and cherry tomatoes, (1,3,4,7,12) | 209 Kč |
| Pumpkin-parsnip croup with shredded mozzarella, roasted pumpkin seeds, (1,7) | 199 Kč |
| Mango cheesecake, (1,3,7) | 110 Kč |
|---|---|
| Red velvet , (1,3,7) | 110 Kč |
Reserve your favorite table either at the restaurant bar or by calling +420 799 040 200.
Please call if you have to cancel or are running late.
Otherwise, reservations will be held for 15 minutes.
Thank you for your understanding.
Dear guests,
We look forward to your visit during the following opening hours:
Monday CLOSED
Tuesday 11-21:00
Wednesday 11-21:00
Thursday 11-21:00
Friday 11-21:00
Saturday 11-21:00
Sunday 11-15:00
In this window you can adjust the use of cookies to your preferences. If you leave the default settings, only cookies necessary for the functioning of the website will be allowed.
Technical cookies are necessary for the functioning of the website, so it is not possible to disable them. They are usually set in response to actions you take on the website, such as security settings, logging in and filling in forms. These cookies may be set by us or by third party providers whose services we use on the site and do not store any information that can be attributed to a specific person. You can set your browser to block cookies or send notifications about them. However, keep in mind that some sites may not function properly without these files.
| Cookie | Description |
|---|---|
| cookies_level | Your cookie settings from this dialog |
| PHPSESSID | Session cookie that maintains the current session ID |
Analytical and performance cookies are used to analyse website traffic and to further improve the functioning of the website. They help us understand visitors' interests and how they use our website. These cookies do not collect information that could identify you.
| Cookie | Description |
|---|---|
| _ga_ZZYJY8SYS1 | Google Analytics Cookie |
| _gat_gtag_UA_146903565_1 | Google Analytics Cookie |
| _ga | Google Analytics Cookie |
| _gid | Google Analytics Cookie |
They are used to track visitors to the website. The intention is to display advertising that is relevant and interesting to the individual user and therefore more valuable to publishers and third-party advertisers.
| Cookie | Description |
|---|---|
| _fbp | Meta advertising system cookie |